Hydraulic Seals - Wipers Scrapers

M76 is a double wiper with two geometrically profiled wiper lips and an O-ring energiser.

M77 as type M76 but only single wiper.

Advantages Surface Roughness Operating Ranges
  • Very good external wiping effect even when subject to firmly adhering dirt and ice
  • Very good internal wiping effect even when subject to firmly adhering dirt and ice
  • Abrasion resistant
  • Low friction
  • Available up to 2000mm diameter
  • Cylinder/bore: Ra=0.05 - 0.5µm
  • GrooveØ: Ra<2.5µm
  • Groove walls: Ra<4µm
  • Reciprocating up to 15m/s
  • Temperature from -60°C to +200°C limited by O-ring material
Table for Type M76
Type ROD Ø
C f8
GROOVE
DIA D H9
GROOVE
WIDTH
L + 0.2
RADIUS
R
BORE
DIA A + 0.3
X MIN O-RING
SERIES C/S
M76A 6 - 11.9 C + 4.8 3.7 0.4 C + 1.5 3 000 1.78
M76B 12 - 64.9 C + 6.8 5.0 0.7 C + 1.5 3 100 2.62
M76C 65 - 250.9 C + 8.8 6.0 1.0 C + 2.0 4 200 3.53
M76D 251 - 420.9 C + 12.2 8.4 1.2 C + 2.5 5 300 5.33
M76E 421 - 650.9 C + 16.0 11.0 1.5 C + 2.5 8 400 7.00
M76F 651 - 999.9 C + 20.0 14.0 2.0 C + 2.5 10 500 8.40
Table for Type M77
Type ROD Ø
C f8
GROOVE
DIA D H9
GROOVE
WIDTH
L + 0.2
RADIUS
R
BORE
DIA A + 0.3
X MIN O-RING
SERIES C/S
M77A 6 - 11.9 C + 4.8 3.7 0.4 C + 1.5 2 000 1.78
M77B 12 - 64.9 C + 6.8 5.0 0.7 C + 1.5 2 100 2.62
M77C 65 - 250.9 C + 8.8 6.0 1.0 C + 1.5 3 200 3.53
M77D 251 - 420.9 C + 12.2 8.4 1.2 C + 2.0 3 300 5.33
M77E 421 - 650.9 C + 16.0 11.0 1.5 C + 2.0 4 400 7.00
M77F 651 - 999.9 C + 20.0 14.0 2.0 C + 2.5 5 500 8.40

Tel: 01623 751515 | Downloads | Contact Us
Moontown Ltd | Manufacturers of Spring Energised PTFE and Metal Seals